Dashboard
152
Registered Customers
58
Onboarded Customers
456.2K
Transactions Today
585.48
Wallet Balance
36/22
Active/Inactive Customers
118.15
Avg. Transaction
142,370.00
Total Sales Value
165,806.00
Total Customer Deposits
Income
- Income
Customers By Gender
- Male
- Female
Top 5 Customers This Month
Ranked monthly by transaction volume.
Dec 2020
Total Customer Transactions
HTG 4,381.23B
# | Name | Amount | Registered |
---|---|---|---|
1 | Shedrack Muasya Kakotho | HTG 1,530.00 | 3 months ago |
2 | Wilson Mate Kigio | HTG 1,340.00 | 3 months ago |
3 | MARK MASINDE KHISA | HTG 560.00 | 3 months ago |
4 | Bonface Ooko Ogola | HTG 500.00 | 3 months ago |
5 | Risper Njeri | HTG 451.00 | 3 months ago |
Income And Sales
For the last 5 months.
# | Month | Sales | Customer Income |
---|---|---|---|
1 | Dec-20 | HTG 5,481.00 | HTG 56.71 |
2 | Nov-20 | HTG 76,750.00 | HTG 879.24 |
3 | Oct-20 | HTG 99,929.00 | HTG 957.74 |
4 | Sep-20 | HTG 76,798.00 | HTG 1,185.95 |
5 | Aug-20 | HTG 52,039.00 | HTG 916.16 |
6 | Jul-20 | HTG 0.00 | HTG 0.00 |
Sales By Gender
- Male
- Female
Income by Customer profile
Customer Income By Category
Top 5 This Week
Ranked monthly by transaction volume.
30 Nov 2020 to 06 Dec 2020
Total Customer Transactions
HTG 4,381.00
# | Name | Amount | Registered |
---|---|---|---|
1 | Shedrack Muasya Kakotho | HTG 1,530.00 | 3 months ago |
2 | Wilson Mate Kigio | HTG 1,340.00 | 3 months ago |
3 | MARK MASINDE KHISA | HTG 560.00 | 3 months ago |
4 | Bonface Ooko Ogola | HTG 500.00 | 3 months ago |
5 | Risper Njeri | HTG 451.00 | 3 months ago |
Top 5 Today
Ranked monthly by transaction volume.
04 Dec 2020
Total Customer Transactions
HTG 380.00
# | Name | Amount | Registered |
---|---|---|---|
1 | Bonface Ooko Ogola | HTG 300.00 | 3 months ago |
2 | MARK MASINDE KHISA | HTG 80.00 | 3 months ago |